TTfone TT660 vs TTfone TT760: comparison
TTfone TT660 (32 versions) and TTfone TT760 (74 versions) side by side: specifications from the shop’s description and prices calculated from its feed as of 19/11/2026.
| TTfone TT660 | TTfone TT760 | |
|---|---|---|
| Versions | 32 | 74 |
| Lowest price | £29.99cheaper | £38.99 |
| Median price | £34.99cheaper | £43.99 |
| Highest price | £44.99 | £52.99 |
| Network | Not stated | 4G |
| Display | 2.4" | Not stated |
| Keys | Large buttons | Large buttonsequal |
| Design | Flip phone | Flip phoneequal |
| SIM size | Nano SIM | Nano SIMequal |
| SOS button | Yes | Yesequal |
| Bluetooth | Yes | Not stated |
| Network lock | Unlocked | Unlockedequal |
| Does not work with | Three, Smarty, iD Mobile | Not stated |
What the numbers say
Ahead: TTfone TT660 (2) · TTfone TT760 (0) · equal (0).
Where the data comes from
Prices and specifications come from the product feed of TTfone through Awin, as of 19/11/2026. They can change in the shop at any time.